S.no | Courses | Syllabus |
1. | FWI | Fundamentals.Windows.Internet |
2. | B/F | Basic Programmeing.Foxpro |
3. | MSO -1 | MS-Word.MS-Power Point,MS-Excel |
4. | MSO -2 | MS-Word.MS-Power Point.MS-Excel.MS-Access |
5. | C & C ++ | C & C++ Programming |
6. | VB | Visual Basic |
7. | ORACEL | Oracle |
8. | JAVA | Java Programming |
9. | PM / CD | Pagemaker.Corel Draw |
10. | PH.SHP | Photo Shop |
11. | HTML | HTML |
12. | FLASH | Macromedia Flash |
13. | TALLY | Tally |
14. | TALLY-9.0 | Tally 9.0(Academy) |
15. | ASP | Active Server Page |
16. | VB.NET | Visual Basic. Net |
17. | ASP.NET | Active Server Page.Net |
18. | VB SCRIPT | Visual Basic Script |
19. | JAVA SCRIPT | Java Script |
20. | DIRECTOR | Macromedia Director |
21. | MAYA | Maya |
22. | HDR – 1 | Hardware Volume – 1 |
23. | HDR – 2 | Hardware Volume – 2 |
6 – Month Courses :
1. | DCM | FWI.MSO-2 |
2. | ADTP | FWI.PM/CD.PH.SHP |
3. | DCA-1 | FWI.MSO-2.Tally |
4. | DCA-2 | FWI.MSO-2.C/C++ |
5. | DCA-3 | FWI.MSO-3.HTML.VB |
6. | ADCA | FWI.MSO-2.Flash.VB.Java |
7. | DCS | FWI.C/C++.VB.Java |
8. | HDCA -1 | FWI.C/C++.VB.Oracel.HTML |
9. | HDCA-2 | FWI.MSO-1.C/C++.VB.ORACEL.html |
10. | DPCTT | FWI.MSO-2,C/C++.VB.Oracel.HTML |
Web Designing Courses :
1. | DED | FWI.HTML.Flash..ASP |
2. | ADWD | HTML.Flash.ASP.Project |
3. | D.net Teach | FWI.HTML.VB. Net.ASP.Net |
4. | AD Net Teach | HTML.VB/Net.ASP.Net.VB.Net.Java Script. |
Multimedia Courses :
1. | DDST | FWI.PM/CD.PH.SHP.Digital Camera.Ceanner. |
2. | D2D | PH.SHP.FLASH.DIRECTOR |
3. | MAYA | FLASH.DIRECTOR.MAYA. |
One Year Courses :
1. | MCS | SEM-1 .WI.MSO-2BAS & FOX |
SEM-1 .WI.MSO-2BAS & FOX | ||
2. | HDCA | SEM-1.FWI.MSO-2.C & C++.HTML |
SEM-2. VB.ORACEL.JAVA | ||
3. | PGDCA | SEM-1. FWI.MSO-2.C & C++.HTML |
SEM-2. VB.ORACEL.JAVA.TALLY | ||
4. | DCTT | SEM-1.FWI.MSO-2.BAS & FOX,C & C++ |
SEM-2.PM & CD.PH.SHP.VB.ORACEL | ||
5. | PGDCA | SEM-1.FWI.MSO-2,C & C++.HTML.JAVA |
SEM.2.PM & CD.PH.SHP.VB.ORACEL. |
BCVT – Certificate & Registration Fees:
Computer Courses:
S.no | Courses Duration | Certificate fees Each Student |
1. | One Month – Two Month {1 – 2 Month } | Rs. 200/- Only |
2. | Three Month – Six Month { 3 – 6 Month} | Rs. 400/- Only |
3. | All One Year Courses {1 Year } | Rs. 1500/- Only |
FRANCHISIES FEES STRUCTURE:
S.no | COURSES | NGO’S & OTHERS | |
1. | Computer courses(All Computer courses) | Rs. 3000 /- | |
2. | Vocational Courses (Only Five Courses) | Rs.15000 /- | |
RENEWAL | |||
1. | Computer Courses | Rs.2000/- | |
2. | Vocational Courses | Rs.6000/- |
Need of Documents: | Other’s |
Your are NGO, | |
1. Trust & Society Deed Xerox -1 | 1. Ration Card and Vote ID card Xerox -1 |
2. Pass-fort size Photo,-2 | 2.Pass-fort size photo - 2 |
3. Rs.50/- Bond Paper – 2 | 3. Rs.50/-Bond paper - 2 |
Bank Details:
BANK | BRANCH | A/C.NO | A/C NAME | IFSC.NO | MICR |
State Bank of India | Palancottai | 30653377391 | V.Kattabomman | SBIN.008906 | - |
TMB BANK | KAZHUGUMALAI BRANCH | 393100050302051 | V.Kattabomman | TMBL0000393 | 627060056 |
For More Details Please Conduct & Enquiry:
# 6/4-A, Main Road, Srinivasa Nagar, Inammaniyachi, Kovilpatti-post, Tuticorin -dist.
National Office:Dr.V.Kattabomman, Chairman
Pin: 628 502, Tamilnadu,
E-mail: welrawc@yahoo.com , Web: www.bcvt.org
099946 69307, 094426 98566